College / University | Enrollment |
Bennett College | 572 |
Bethune-Cookman College | 2,895 |
Bishop's University | 1,817 |
Dalton State College | 4,532 |
Duquesne University | 10,184 |
Loyola Marymount University | 6,131 |
Northeastern University | 20,605 |
Pepperdine University | 6,053 |
Rice University | 4,195 |
Rocky Mountain College | 898 |
Saint Francis University | 2,121 |
Schoolcraft College | 10,213 |
University of Michigan | 41,042 |
Villanova University | 9,335 |
Western Carolina University | 11,000 |
Western Michigan University | 24,433 |
TOTAL | 156,026 |
College / University | Enrollment |
Albion College | 1,970 |
Alverno College | 2,654 |
American University | 9,749 |
Appalachian State University | 15,117 |
Aurora University | 6,000 |
Austin Peay State University | 9,192 |
Baldwin-Wallace College | 4,260 |
Ball State University | 20,113 |
Barry University | 9,324 |
Baylor University | 13,886 |
Belmont University | 4,765 |
Beloit College | 1,300 |
Boston College | 13,723 |
Bowling Green State University | 22,882 |
Brock University, Canada | 12,889 |
Bryn Mawr College | 1,799 |
California University of Pennsylvania | 7,728 |
Cambrian College | 4,401 |
Campbell University | 10,471 |
Carroll College | 3,292 |
Clark University | 2,883 |
College of Charleston | 11,320 |
College of Mount St. Joseph | 2,300 |
College of William and Mary | 7,709 |
Columbus State University | 7,593 |
Concordia University, Saint Paul | 2,069 |
Covenant College | 1,007 |
Creighton University | 6,992 |
Duke University | 12,991 |
East Carolina University | 25,990 |
East Tennessee State University | 13,389 |
Eastern Kentucky University | 15,839 |
Emerson College | 3,800 |
Emory & Henry College | 981 |
Ferris State University | 13,000 |
Florida A&M University | 12,792 |
Florida Atlantic University | 26,245 |
Florida Memorial University | 1,867 |
Georgetown University | 14,148 |
Georgia State University | 27,134 |
Gonzaga University | 41,575 |
Grand Valley State University | 30,332 |
Greensboro College | 14,148 |
Hampton University | 27,134 |
Hastings College of the Law | 6,503 |
Illinois State University | 25,000 |
Indiana State University | 1,233 |
James Madison University | 5,117 |
Illinois State University | 20,757 |
Indiana State University | 10,568 |
James Madison University | 17,918 |
Kennesaw State University | 20,603 |
Lamar State College | 2,000 |
Lamar State College at Port Arthur | 3,000 |
Lebanon Valley College | 1,906 |
Lehigh University | 6,836 |
Loyola College, Maryland | 6,131 |
Loyola University | 15,545 |
Macon State College | 6,464 |
Malone College | 2,385 |
Mary Baldwin College | 2,242 |
Miami University (OH) | 20,126 |
Michigan State University | 46,045 |
Minnesota State University | 13,841 |
Monmouth College | 1,360 |
Moore College of Art and Design | 493 |
Morehouse College | 2,933 |
North Carolina A&T | 11,103 |
North Carolina State University | 31,130 |
Northern VA Community College | 60,000 |
Notre Dame de Namur University | 1,600 |
Occidental College | 1,839 |
Old Dominion University | 21,625 |
Pellissippi State Technical Community College | 7,001 |
Penn State University | 83,721 |
Purdue University North Central | 3,724 |
Queens University | 13,500 |
Radford University | 9,552 |
Saint Clair College | 6,500 |
Saint Cloud State University | 17,173 |
Saint John's University | 20,346 |
Saint Joseph's University | 7,542 |
Santa Fe Community College | 14,500 |
Silver Lake College | 1,000 |
Simmons College | 4,700 |
South Dakota State University | 10,566 |
Stetson University | 2,273 |
Temple University | 34,218 |
Tennessee State University | 8,748 |
Thomas More College | 1,416 |
Tulane University | 10,606 |
Universite du Quebec | 40,624 |
University Laval | 28,902 |
University of Alaska Southeast | 2,800 |
University of Central Florida | 48,497 |
University of Detroit Mercy | 5,600 |
University of Evansville | 2,350 |
University of Florida | 49,693 |
University of Memphis | 20,000 |
University of North Carolina | 28,136 |
University of North Carolina at Wilmington | 11,840 |
University of South Carolina | 27,020 |
University of South Dakota | 27,390 |
University of Southern Indiana | 11,582 |
University of Southern Mississippi | 10,040 |
University of Tampa | 16,050 |
University of Toledo | 5,600 |
University of Virginia | 19,706 |
University of West Georgia | 10,677 |
Université de Montréal | 40,624 |
Utah State University | 17,027 |
Valencia Community College | 51,551 |
Valparaiso University | 3,874 |
Vanderbilt University | 11,847 |
Virginia Tech | 29,898 |
Virginia Western Community College | 9,000 |
Western Kentucky University | 19,215 |
Wilmington College | 11,500 |
Wingate University | 2,041 |
Xavier University | 6,500 |
Yale University | 11,398 |
Youngstown State University | 11,803 |
TOTAL | 1,714,927 |
College / University | Enrollment |
Adams State College | 2,308 |
Alabama A&M University | 6,047 |
Albright College | 1,650 |
Alcorn State University | 3,668 |
Arizona State University | 64,394 |
Army, West Point | 4,000 |
Auburn University | 24,137 |
Austin College | 1,291 |
Bentley College | 5,557 |
Birmingham-Southern College | 1,500 |
Bucknell University | 3,555 |
Butler University | 8,367 |
California State University, Chico | 14,500 |
Carthage College | 2,930 |
Claflin University | 1,800 |
Claremont Mckenna College | 1,135 |
Cleveland State University | 15,706 |
Colgate University | 2,750 |
College of Wooster | 1,827 |
Colorado State University | 26,884 |
Concordia University, Austin | 1,400 |
Concordia University, Wisconsin | 5,600 |
Connecticut College | 1,910 |
Delta State University | 4,392 |
Des Moines Area Community College | 27,000 |
Drake University | 5,221 |
Earlham College | 1,194 |
Eastern Illinois University | 11,651 |
Edgewood College | 2,500 |
Fairleigh Dickinson University | 8,000 |
Florida College | 600 |
Florida International University | 38,614 |
Fordham University | 16,009 |
George Mason University | 30,332 |
George Washington University | 24,531 |
Georgia Southern University | 16,841 |
Harvard University | 19,139 |
Harvey Mudd College | 746 |
Humboldt State University | 7,773 |
Indiana University, Purdue | 29,854 |
Indiana University of Bloomington | 38,990 |
Iowa State University | 26,160 |
Jackson State University | 8,351 |
Jacksonville State University | 9,000 |
John Hopkins University | 15,000 |
Keene State College | 6,400 |
Lafayette College | 2,403 |
Lakeland College | 3,999 |
Lewis and Clark Community College | 2,403 |
Liberty University | 3,999 |
Lewis and Clark Community College | 20,252 |
Liberty University | 14,438 |
Lipscomb University | 2,744 |
Longwood University | 4,479 |
Madison Area Technical School | 20,461 |
Manhattan College | 3,000 |
Marquette University | 11,548 |
Meharry Medical College | 723 |
Montana State University | 12,250 |
Mount Holyoke College | 2,100 |
Naval Academy | 4,400 |
New York University | 40,870 |
Northern Illinois University | 25,313 |
Northwest College | 1,800 |
Ocean County College | 9,351 |
Pitzer College | 950 |
Pomona College | 1,548 |
Princeton University | 6,898 |
Purdue University | 39,228 |
Quinnipiac University | 7,400 |
Rider University | 5,790 |
Rutgers University at New Jersey | 34,392 |
Rutgers University at New Jersey, Camden | 51,480 |
Rutgers University at New Jersey, Newark | 10,246 |
Sam Houston State University | 16,416 |
Samford University | 4,400 |
Savannah State University | 3,169 |
Scripps College | 899 |
Southern Illinois University Carbondale | 20,983 |
Southern Illinois University Edwardsville | 13,449 |
Southern Methodist University | 10,901 |
St. Louis University | 11,823 |
Stephen F. Austin State University | 10,822 |
Syracuse University | 19,082 |
Texas A&M | 46,540 |
Texas A&M, Corpus Christi | 8,355 |
Texas State University | 28,132 |
Texas Tech University | 28,260 |
University of Alabama, Birmingham | 16,246 |
University of Alabama, Huntsville | 7,100 |
University of Alabama, Tuscaloosa | 25,580 |
University of Central Oklahoma | 15,753 |
University of Georgia | 33,831 |
University of Hartford | 6,225 |
University of Houston | 35,344 |
University of Idaho | 11,251 |
University of Iowa | 30,409 |
University of Kentucky | 27,209 |
University of Lethbridge | 8,001 |
University of Massachusetts | 60,000 |
University of Miami | 15,449 |
University of Minnesota | 50,402 |
University of Mississippi | 17,323 |
University of Montevallo | 3,000 |
University of Nevada | 31,000 |
University of New Hampshire | 13,547 |
University of New Haven | 4,480 |
University of New Mexico | 24,092 |
University of North Florida | 15,619 |
University of North Texas | 34,268 |
University of Northern Colorado | 12,981 |
University of Northern Iowa | 14,207 |
University of Notre Dame | 11,603 |
University of Oklahoma | 29,721 |
University of San Francisco | 8,447 |
University of South Alabama | 14,003 |
University of South Florida | 34,036 |
University of Southern California | 33,389 |
University of Tennessee | 26,400 |
University of Texas, Austin | 49,696 |
University of Texas, Dallas | 14,480 |
University of Texas, Pan American | 17,048 |
University of Texas, San Antonio | 28,534 |
University of Texas, Tyler | 6,150 |
University of Tulsa | 4,165 |
University of West Florida | 10,358 |
University of Wisconsin, La Crosse | 10,052 |
University of Wisconsin, Milwaukee | 28,356 |
University of Wisconsin, Oshkosh | 12,409 |
University of Wisconsin, Parkside | 4,999 |
University of Wisconsin, Platteville | 6,431 |
University of Wisconsin, Stevens Point | 8,552 |
University of Wisconsin, Stout | 8,416 |
University of Wyoming | 13,301 |
Valdosta State University | 23,750 |
Virginia Commonwealth University | 11,280 |
Washington State University | 31,907 |
Weber State University | 18,300 |
Western Illinois University | 13,600 |
Wilson College | 868 |
TOTAL | 2,112,478 |
College / University | Enrollment |
Air Force Academy | 4,000 |
Arkansas State University | 17,401 |
Bard College | 2,062 |
Bates Technical College | 1,500 |
California College of the Arts | 1,670 |
California Institute of Technology | 2,086 |
California State University | 14,500 |
Calvin College | 4,200 |
Canisius College | 4,857 |
Central Connecticut State University | 12,315 |
Central Missouri State University | 10,711 |
Clemson University | 17,409 |
Colorado State University, Boulder | 28,000 |
Colorado State University, Pueblo | 3,951 |
Columbia College Chicago | 11,499 |
Columbia University | 24,820 |
Cornell University | 19,800 |
Daytona Beach Community College | 32,088 |
Depaul University | 25,500 |
Eastern Connecticut State University | 5,113 |
Elmhurst College | 3,000 |
Elon University | 5,496 |
Fairfield University | 4,935 |
Florida Community College | 64,230 |
Fort Hays State University | 8,500 |
Georgia Tech | 18,747 |
Grinnell College | 1,555 |
Hendrix College | 1,095 |
Hudson Valley Community College | 12,000 |
Huntingdon College | 800 |
Idaho State University | 13,802 |
Kansas State University | 23,332 |
Kent State University | 29,227 |
Lewis & Clark College | 20,252 |
Luther College | 2,550 |
Morgan State University | 1,221 |
Mount Mercy College | 1,490 |
Oregon State University | 19,362 |
Southern Arkansas University | 3,109 |
Towson University | 18,921 |
University of Arkansas, Little Rock | 12,000 |
University of California, Berkeley | 34,953 |
University of Central Arkansas | 12,619 |
University of Colorado | 28,000 |
University of Hawaii | 50,310 |
University of Illinois, Chicago | 21,914 |
University of Illinois, Urbana-Champaign | 42,326 |
University of Kansas | 29,260 |
University of Maryland | 36,014 |
University of Maryland Eastern Shore | 3,297 |
University of Nebraska | 22,973 |
University of Oregon | 20,394 |
University of Rhode Island | 19,095 |
University of Tripsmarter | 11,723 |
University of Utah | 29,192 |
Wellesley College | 2,300 |
Western Connecticut State University | 6,001 |
Wichita State University | 14,298 |
Wright State University | 16,091 |
TOTAL | 886,403 |
College / University | Enrollment |
Augusta State University | 6,588 |
Berkeley College | 2,304 |
Binghamton University | 14,373 |
Boise State University | 18,844 |
Brevard Community College | 14,616 |
Brown University | 8,025 |
Chipola Junior College | 15,000 |
Grambling State University | 4,999 |
Lindenwood University | 10,000 |
Long Beach State University | 36,870 |
Northwest Michigan College | 4,500 |
Orange Coast College | 22,680 |
Pacific Lutheran University | 3,669 |
Samuel Merritt College | 1,008 |
San Diego State University | 34,500 |
San Jose State | 28,932 |
Southern University at Baton Rouge | 10,364 |
Southwestern Community College | 8,216 |
University of Delaware | 19,067 |
University of Missouri-Columbia | 28,477 |
Whittier College | 1,540 |
Wofford College | 1,350 |
TOTAL | 295,922 |
No comments:
Post a Comment